Looking to drive home a brand-new Honda City without the financial burden of upfront payment? United Bank Limited (UBL) is now making car ownership easier than ever through its UBL Drive Auto Financing plan. This exciting offer provides affordable monthly installment options and minimal paperwork for a range of Honda City variants.
Available Honda City Models & Financing Details
UBL Drive offers financing on five Honda City models with varying features and prices. Here’s a breakdown of the installment plans:
Also Read
Model | Price (PKR) | Down Payment | Financed Amount | Monthly Installment |
---|---|---|---|---|
Honda City 1.2L Manual (M/T) | 4,649,000 | 1,673,640 | 2,975,360 | 102,415 |
Honda City 1.2L CVT | 4,689,000 | 1,734,930 | 2,954,070 | 101,682 |
Honda City 1.5L CVT | 5,439,000 | 2,447,550 | 2,991,450 | 102,969 |
Honda City 1.5L Aspire Manual | 5,649,000 | 2,655,030 | 2,993,970 | 103,055 |
Honda City 1.5L Aspire CVT | 5,849,000 | 2,866,010 | 2,982,990 | 102,677 |
💡 Note: All values are based on a 50% residual value financing structure.
Why Choose UBL Drive?
UBL’s auto financing plan is designed to be simple, fast, and customer-friendly. Here are the key benefits:
Feature | Details |
---|---|
✅ Quick Application | Fast processing with minimal documentation required |
💸 Low Upfront Cost | Down payment options start as low as 30-35% |
📅 Flexible Tenure | Choose a repayment plan from 1 year up to 3 years |
🔄 Residual Value Option | Upto 50% of the car’s value can be retained for end-of-tenure flexibility |
How to Apply?
Ready to get started? You can easily apply online through the official UBL portal.
Terms & Conditions
-
Vehicle prices are subject to change based on Honda Pakistan’s official rates.
-
Monthly payments do not include insurance charges.
-
Financing options and residual value terms are subject to bank policies.